Rates – 2012
Weekly Rates are as follows. Please email Bookings@thecartersbarn.com for availability. Short Breaks welcome all year round but not usually during school holiday. Rates are pro-rata as above but Friday to Monday is charged as 4 nights.
| January 6th, 13th, 20th, 27th | February 3rd | February 10th | February 17th, 24th | March 2nd, 9th, 16th, 23rd | March 30th | April 6th, 13th, 20th |
| £550 | £550 | £600 | £700 | £600 | £750 | £850 |
| April 27th | May 4th, 11th, 18th | May 25th | June 1st, 8th, 15th, 22nd | June 29th | July 6th, 20th, 27th | August 3rd, 10th, 17th, 24th, 31st |
| £750 | £750 | £850 | £850 | £850 | £1000 | £1000 |
| September 7th | September 14th, 21st, 28th | October 5th, 12th, 19th | October 26, November 2nd | November 9th, 16th, 23rd, 30th | December 7th, 14th | December 21st, 28th |
| £850 | £750 | £600 | £750 | £550 | £550 | £1000 |
Click here to download a booking form

